		var SlideShowSpeed = 3000
		var crossFadeDuration = 6
		var Pic = new Array()
		
		Pic[0]   = 'design/foto1.jpg'
		Pic[1]   = 'design/foto2.jpg'
		Pic[2]   = 'design/foto3.jpg'
		Pic[3]   = 'design/foto4.jpg'
		Pic[4]   = 'design/foto5.jpg'
		Pic[5]   = 'design/foto6.jpg'
		Pic[6]   = 'design/foto7.jpg'
		Pic[7]   = 'design/foto8.jpg'
		Pic[8]   = 'design/foto9.jpg'
		Pic[9]   = 'design/foto10.jpg'
		Pic[10]  = 'design/foto11.jpg'
		Pic[11]  = 'design/foto12.jpg'
		Pic[12]  = 'design/foto13.jpg'
		Pic[13]  = 'design/foto14.jpg'
		Pic[14]  = 'design/foto15.jpg'
		Pic[15]  = 'design/foto16.jpg'
		Pic[16]  = 'design/foto17.jpg'
		Pic[17]  = 'design/foto18.jpg'
		Pic[18]  = 'design/foto19.jpg'
		Pic[19]  = 'design/foto20.jpg'
		Pic[20]  = 'design/foto21.jpg'
		Pic[21]  = 'design/foto22.jpg'
		Pic[22]  = 'design/foto23.jpg'
		
var t
var j = 0
var p = Pic.length
var preLoad = new Array()
for (i = 0; i < p; i++){
   preLoad[i] = new Image()
   preLoad[i].src = Pic[i]
}

function runSlideShow(){
   if (document.all){
      document.images.SlideShow.style.filter="blendTrans(duration=2)"
      document.images.SlideShow.style.filter="blendTrans(duration=crossFadeDuration)"
      document.images.SlideShow.filters.blendTrans.Apply()      
   }
   document.images.SlideShow.src = preLoad[j].src
   
	 if (document.all){
      document.images.SlideShow.filters.blendTrans.Play()
   }
   j = j + 1
   
	 if (j > (p-1)) j=0
   t = setTimeout('runSlideShow()', SlideShowSpeed)
}